- Cases 239,532+663
- Deaths 2,447+1
- Recovered 228,685+678
- Critical 41+2
- Active cases 8,400
- Tests 30,365,290+424668
- Mortality 1.02%about 10 people per 1000 infected
In Denmark there are 0.17%, 239,532 people, of all the tested coronavirus cases in the world. Of these 41 people were in serious or critical condition, 2,447 deaths, 228,685 recovered, according to the latest data, 8,400 people are ill
According to April 14, 2021, a total of 138,168,397 people were infected in the world, 111,160,639 recovered, 2,975,435 died, 24,032,323 people are now ill
How many people became infected, recovered, and died in Denmark from a coronavirus by day
In this chart, you can track the changes by day. Values are shown either that occurred on that day, or sent on that day from the previous one. More detailed numbers can be seen in the table below.
In other countries, 22 people
At the moment, mortality worldwide is 2.15%. However, most of these are elderly and people with chronic diseases. It is they who are called upon to protect from the disease in the first place, but in order to do this, all other people also should not be carriers and treats their health with great responsibility
How many cases coronavirus in Denmark
The graph shows the stats of patients with coronavirus in the region, you can follow the daily changes, including deaths and recoveries. Remember that some countries provide data for yesterday, that is, the chart will not show cases on this day, but for the previous one. The yellow line shows current patients in Denmark, this is an important parameter to determine whether the disease is on the decline or vice versa
How many cases coronavirus in Denmark
The graph shows the stats of patients with coronavirus in the region, you can follow the daily changes, including deaths and recoveries. Remember that some countries provide data for yesterday, that is, the chart will not show cases on this day, but for the previous one. The yellow line shows current patients in Denmark, this is an important parameter to determine whether the disease is on the decline or vice versa
Statistics in the table on infected in Denmark by days
This table shows the dynamics of active infections, the decline and decrease daily. It should be borne in mind that the numbers indicated by day do not always mean what happened on that day, it only shows confirmed values on this date, and the event itself could be yesterday or even earlier. The columns indicate the total number of cases since the statistics were taken, plus changes with past data.
Date | Cases | Deaths | Летальность | Recovered | Active cases | Tests |
---|---|---|---|---|---|---|
Apr 14, 2021 | 239,532+663+0.28% | 2,447+1+0.04% | 0.01% | 228,685+678+0.3% | ▼8,400-16 | 30,365,290+424668 |
Apr 13, 2021 | 238,869+563+0.24% | 2,446+3+0.12% | 0.04% | 228,007+763+0.34% | ▼8,416-203 | 29,940,622+483502 |
Apr 12, 2021 | 238,306+514+0.22% | 2,443+2+0.08% | 0.02% | 227,244+614+0.27% | ▼8,619-102 | 29,457,120+338749 |
Apr 11, 2021 | 237,792+691+0.29% | 2,441+2+0.08% | 0.02% | 226,630+662+0.29% | ▲8,721+27 | 29,118,371+284399 |
Apr 10, 2021 | 237,101+755+0.32% | 2,439+3+0.12% | 0.03% | 225,968+713+0.32% | ▲8,694+39 | 28,833,972+421407 |
Apr 9, 2021 | 236,346+698+0.3% | 2,436 | — | 225,255+647+0.29% | ▲8,655+51 | 28,412,565+431436 |
Apr 8, 2021 | 235,648+717+0.31% | 2,436+1+0.04% | 0.01% | 224,608+784+0.35% | ▼8,604-68 | 27,981,129+426045 |
Apr 7, 2021 | 234,931+614+0.26% | 2,435+3+0.12% | 0.03% | 223,824+812+0.36% | ▼8,672-201 | 27,555,084+471034 |
Apr 6, 2021 | 234,317+519+0.22% | 2,432+2+0.08% | 0.02% | 223,012+860+0.39% | ▼8,873-343 | 27,084,050+383212 |
Apr 5, 2021 | 233,798+480+0.21% | 2,430+1+0.04% | 0.01% | 222,152+562+0.25% | ▼9,216-83 | 26,700,838+221112 |
* "0" or "-" may mean that no data