🇮🇹 Италия — последние данные по всем штаммам, включая Омикрон и Дельту
17 мая | 16 мая | За всё время | |
---|---|---|---|
Cases | 44489 | 14080 | 17,116,550 |
Deaths | 148 | 102 | 165,494 |
Recovered | 59720 | 29424 | 15,983,655 |
Active cases | -15379 | -15446 | 967,401 |
In Italy, including Рим, Милан, Неаполь, Турин, Палермо и другие города страны, there are 3.27%, 17,116,550 people, of all the tested coronavirus cases in the world. Of these 337 people were in serious or critical condition, 165,494 deaths, 15,983,655 recovered, according to the latest data, 967,401 people are ill
According to May 18, 2022, a total of 524,240,871 people were infected in the world, 494,162,020 recovered, 6,292,747 died, 23,786,104 people are now ill
In other countries, 12 people
How many people became infected, recovered, and died in Italy from a coronavirus by day
In this chart, you can track the changes by day. Values are shown either that occurred on that day, or sent on that day from the previous one. More detailed numbers can be seen in the table below.
At the moment, mortality worldwide is 1.2%. However, most of these are elderly and people with chronic diseases. It is they who are called upon to protect from the disease in the first place, but in order to do this, all other people also should not be carriers and treats their health with great responsibility
How many cases coronavirus in Italy
The graph shows the stats of patients with coronavirus in the region, you can follow the daily changes, including deaths and recoveries. Remember that some countries provide data for yesterday, that is, the chart will not show cases on this day, but for the previous one. The yellow line shows current patients in Italy, this is an important parameter to determine whether the disease is on the decline or vice versa
How many cases coronavirus in Italy
The graph shows the stats of patients with coronavirus in the region, you can follow the daily changes, including deaths and recoveries. Remember that some countries provide data for yesterday, that is, the chart will not show cases on this day, but for the previous one. The yellow line shows current patients in Italy, this is an important parameter to determine whether the disease is on the decline or vice versa
Statistics in the table on infected in Italy by days
This table shows the dynamics of active infections, the decline and decrease daily. It should be borne in mind that the numbers indicated by day do not always mean what happened on that day, it only shows confirmed values on this date, and the event itself could be yesterday or even earlier. The columns indicate the total number of cases since the statistics were taken, plus changes with past data.
Date | Cases | Deaths | Recovered | Cases all time | Deaths all time | Recovered all time | Active cases |
---|---|---|---|---|---|---|---|
May 18, 2022 | — | — | — | 17,116,550 | 165,494 | 15,983,655 | —967,401 |
May 17, 2022 | 44,489 | 148 | 59,720 | 17,116,550 | 165,494 | 15,983,655 | ▼967,401-15379 |
May 16, 2022 | 14,080 | 102 | 29,424 | 17,072,061 | 165,346 | 15,923,935 | ▼982,780-15446 |
May 15, 2022 | 27,270 | 62 | 30,334 | 17,057,981 | 165,244 | 15,894,511 | ▼998,226-3126 |
May 14, 2022 | 36,606 | 91 | 43,318 | 17,030,711 | 165,182 | 15,864,177 | ▼1,001,352-6803 |
May 13, 2022 | 38,799 | 115 | 49,734 | 16,994,105 | 165,091 | 15,820,859 | ▼1,008,155-11050 |
May 12, 2022 | 39,839 | 130 | 61,866 | 16,955,306 | 164,976 | 15,771,125 | ▼1,019,205-22157 |
May 11, 2022 | 42,849 | 115 | 84,344 | 16,915,467 | 164,846 | 15,709,259 | ▼1,041,362-41610 |
May 10, 2022 | 56,015 | 158 | 76,824 | 16,872,618 | 164,731 | 15,624,915 | ▼1,082,972-20967 |
May 9, 2022 | 17,339 | 84 | 76,099 | 16,816,603 | 164,573 | 15,548,091 | ▼1,103,939-58844 |
* "0" or "-" may mean that no data