- Cases 2,390,101
- Deaths 82,554
- Recovered 1,760,489
- Critical 2,544
- Active cases 547,058
- Tests 29,365,366
- Mortality 3.45%about 35 people per 1000 infected
In Italy there are 2.49%, 2,390,101 people, of all the tested coronavirus cases in the world. Of these 2,544 people were in serious or critical condition, 82,554 deaths, 1,760,489 recovered, according to the latest data, 547,058 people are ill
According to January 19, 2021, a total of 96,089,825 people were infected in the world, 68,761,602 recovered, 2,051,688 died, 25,276,535 people are now ill
How many cases coronavirus in Italy
The graph shows the stats of patients with coronavirus in the region, you can follow the daily changes, including deaths and recoveries. Remember that some countries provide data for yesterday, that is, the chart will not show cases on this day, but for the previous one. The yellow line shows current patients in Italy, this is an important parameter to determine whether the disease is on the decline or vice versa
In other countries, 21 people
At the moment, mortality worldwide is 2.14%. However, most of these are elderly and people with chronic diseases. It is they who are called upon to protect from the disease in the first place, but in order to do this, all other people also should not be carriers and treats their health with great responsibility
How many people became infected, recovered, and died in Italy from a coronavirus by day
In this chart, you can track the changes by day. Values are shown either that occurred on that day, or sent on that day from the previous one. More detailed numbers can be seen in the table below.
Statistics in the table on infected in Italy by days
This table shows the dynamics of active infections, the decline and decrease daily. It should be borne in mind that the numbers indicated by day do not always mean what happened on that day, it only shows confirmed values on this date, and the event itself could be yesterday or even earlier. The columns indicate the total number of cases since the statistics were taken, plus changes with past data.
Date | Cases | Deaths | Летальность | Recovered | Active cases | Tests |
---|---|---|---|---|---|---|
Jan 19, 2021 | 2,390,101 | 82,554 | — | 1,760,489 | —547,058 | 29,365,366 |
Jan 18, 2021 | 2,390,101+8824+0.37% | 82,554+377+0.46% | 0.07% | 1,760,489+14763+1% | ▼547,058-6316 | 29,365,366+158674 |
Jan 17, 2021 | 2,381,277+12544+1% | 82,177+377+0.46% | 0.07% | 1,745,726+16510+1% | ▼553,374-4343 | 29,206,692+211778 |
Jan 16, 2021 | 2,368,733+16310+1% | 81,800+475+1% | 0.09% | 1,729,216+16186+1% | ▼557,717-351 | 28,994,914+260704 |
Jan 15, 2021 | 2,352,423+16144+1% | 81,325+477+1% | 0.09% | 1,713,030+18979+1% | ▼558,068-3312 | 28,734,210+273506 |
Jan 14, 2021 | 2,336,279+17243+1% | 80,848+522+1% | 0.09% | 1,694,051+20115+1% | ▼561,380-3394 | 28,460,704+160585 |
Jan 13, 2021 | 2,319,036+15773+1% | 80,326+507+1% | 0.09% | 1,673,936+20532+1% | ▼564,774-5266 | 28,300,119+175429 |
Jan 12, 2021 | 2,303,263+14242+1% | 79,819+616+1% | 0.11% | 1,653,404+19565+1% | ▼570,040-5939 | 28,124,690+141641 |
Jan 11, 2021 | 2,289,021+12530+1% | 79,203+448+1% | 0.08% | 1,633,839+16035+1% | ▼575,979-3953 | 27,983,049+91656 |
Jan 10, 2021 | 2,276,491+18625+1% | 78,755+361+0.46% | 0.06% | 1,617,804+11174+1% | ▲579,932+7090 | 27,891,393+139758 |
* "0" or "-" may mean that no data