- Cases 3,769,814+15746
- Deaths 114,254+331
- Recovered 3,122,555+15486
- Critical 3,585-3
- Active cases 533,005
- Tests 53,054,866+253100
- Mortality 3.03%about 30 people per 1000 infected
In Italy there are 2.77%, 3,769,814 people, of all the tested coronavirus cases in the world. Of these 3,585 people were in serious or critical condition, 114,254 deaths, 3,122,555 recovered, according to the latest data, 533,005 people are ill
According to April 11, 2021, a total of 136,280,873 people were infected in the world, 109,594,504 recovered, 2,942,290 died, 23,744,079 people are now ill
How many people became infected, recovered, and died in Italy from a coronavirus by day
In this chart, you can track the changes by day. Values are shown either that occurred on that day, or sent on that day from the previous one. More detailed numbers can be seen in the table below.
In other countries, 21 people
At the moment, mortality worldwide is 2.16%. However, most of these are elderly and people with chronic diseases. It is they who are called upon to protect from the disease in the first place, but in order to do this, all other people also should not be carriers and treats their health with great responsibility
How many cases coronavirus in Italy
The graph shows the stats of patients with coronavirus in the region, you can follow the daily changes, including deaths and recoveries. Remember that some countries provide data for yesterday, that is, the chart will not show cases on this day, but for the previous one. The yellow line shows current patients in Italy, this is an important parameter to determine whether the disease is on the decline or vice versa
How many cases coronavirus in Italy
The graph shows the stats of patients with coronavirus in the region, you can follow the daily changes, including deaths and recoveries. Remember that some countries provide data for yesterday, that is, the chart will not show cases on this day, but for the previous one. The yellow line shows current patients in Italy, this is an important parameter to determine whether the disease is on the decline or vice versa
Statistics in the table on infected in Italy by days
This table shows the dynamics of active infections, the decline and decrease daily. It should be borne in mind that the numbers indicated by day do not always mean what happened on that day, it only shows confirmed values on this date, and the event itself could be yesterday or even earlier. The columns indicate the total number of cases since the statistics were taken, plus changes with past data.
Date | Cases | Deaths | Летальность | Recovered | Active cases | Tests |
---|---|---|---|---|---|---|
Apr 11, 2021 | 3,769,814+15746+0.42% | 114,254+331+0.29% | 0.06% | 3,122,555+15486+0.5% | ▼533,005-71 | 53,054,866+253100 |
Apr 10, 2021 | 3,754,068+17558+0.47% | 113,923+344+0.3% | 0.06% | 3,107,069+20483+1% | ▼533,076-3269 | 52,801,766+320892 |
Apr 9, 2021 | 3,736,510+18922+1% | 113,579+718+1% | 0.13% | 3,086,586+26175+1% | ▼536,345-7971 | 52,480,874+362973 |
Apr 8, 2021 | 3,717,588+17207+0.47% | 112,861+487+0.43% | 0.09% | 3,060,411+20229+1% | ▼544,316-3509 | 52,117,901+362162 |
Apr 7, 2021 | 3,700,381+13696+0.37% | 112,374+627+1% | 0.11% | 3,040,182+20927+1% | ▼547,825-7858 | 51,755,739+339939 |
Apr 6, 2021 | 3,686,685+7745+0.21% | 111,747+421+0.38% | 0.08% | 3,019,255+21733+1% | ▼555,683-14409 | 51,415,800+112962 |
Apr 5, 2021 | 3,678,940+10676+0.29% | 111,326+296+0.27% | 0.05% | 2,997,522+9323+0.31% | ▲570,092+1057 | 51,302,838+102795 |
Apr 4, 2021 | 3,668,264+18025+0.49% | 111,030+326+0.29% | 0.06% | 2,988,199+13511+0.45% | ▲569,035+4188 | 51,200,043+250933 |
Apr 3, 2021 | 3,650,239+21253+1% | 110,704+376+0.34% | 0.07% | 2,974,688+21311+1% | ▼564,847-434 | 50,949,110+359214 |
Apr 2, 2021 | 3,628,986+21903+1% | 110,328+481+0.44% | 0.09% | 2,953,377+19620+1% | ▲565,281+1802 | 50,589,896+331154 |
* "0" or "-" may mean that no data