- Cases 96,089,825+94667
- Deaths 2,051,688+2928
- Recovered 68,761,602+133195
- Critical 111,950+113
- Active cases 25,276,535
- Tests 1,350,706,598+1929627
- Mortality 2.14%about 21 people per 1000 infected
How many cases coronavirus in the World
The graph shows the stats of patients with coronavirus in the region, you can follow the daily changes, including deaths and recoveries. Remember that some countries provide data for yesterday, that is, the chart will not show cases on this day, but for the previous one. The yellow line shows current patients in the World, this is an important parameter to determine whether the disease is on the decline or vice versa
At the moment, mortality worldwide is 2.14%. However, most of these are elderly and people with chronic diseases. It is they who are called upon to protect from the disease in the first place, but in order to do this, all other people also should not be carriers and treats their health with great responsibility
How many people became infected, recovered, and died in the World from a coronavirus by day
In this chart, you can track the changes by day. Values are shown either that occurred on that day, or sent on that day from the previous one. More detailed numbers can be seen in the table below.
Statistics in the table on infected in World by days
This table shows the dynamics of active infections, the decline and decrease daily. It should be borne in mind that the numbers indicated by day do not always mean what happened on that day, it only shows confirmed values on this date, and the event itself could be yesterday or even earlier. The columns indicate the total number of cases since the statistics were taken, plus changes with past data.
Date | Cases | Deaths | Летальность | Recovered | Active cases | Tests |
---|---|---|---|---|---|---|
Jan 19, 2021 | 96,094,328+99170+0.1% | 2,051,723+2963+0.14% | 0.01% | 68,765,061+136654+0.2% | ▼25,277,544-40447 | 1,350,943,545+2166574 |
Jan 18, 2021 | 95,995,158+528540+1% | 2,048,760+9629+0.47% | 0.04% | 68,628,407+467827+1% | ▲25,317,991+51084 | 1,348,776,971+8911725 |
Jan 17, 2021 | 95,466,618+535492+1% | 2,039,131+9296+0.46% | 0.04% | 68,160,580+392937+1% | ▲25,266,907+133259 | 1,339,865,246+5570503 |
Jan 16, 2021 | 94,931,126+647011+1% | 2,029,835+13108+1% | 0.05% | 67,767,643+438630+1% | ▲25,133,648+195273 | 1,334,294,743+6208957 |
Jan 15, 2021 | 94,284,115+763789+1% | 2,016,727+15136+1% | 0.06% | 67,329,013+516675+1% | ▲24,938,375+231978 | 1,328,085,786+9445105 |
Jan 14, 2021 | 93,520,326+761136+1% | 2,001,591+15655+1% | 0.06% | 66,812,338+514864+1% | ▲24,706,397+230617 | 1,318,640,681+8641922 |
Jan 13, 2021 | 92,759,190+763331+1% | 1,985,936+17022+1% | 0.07% | 66,297,474+473030+1% | ▲24,475,780+273279 | 1,309,998,759-16085536 |
Jan 12, 2021 | 91,995,859+673736+1% | 1,968,914+16380+1% | 0.07% | 65,824,444+535590+1% | ▲24,202,501+121766 | 1,326,084,295+8936834 |
Jan 11, 2021 | 91,322,123+645294+1% | 1,952,534+9907+1% | 0.04% | 65,288,854+482761+1% | ▲24,080,735+152626 | 1,317,147,461+30246018 |
Jan 10, 2021 | 90,676,829+616518+1% | 1,942,627+8915+0.46% | 0.04% | 64,806,093+349389+1% | ▲23,928,109+258214 | 1,286,901,443+5757444 |
* "0" or "-" may mean that no data