🌍 Европа — последние данные по всем штаммам, включая Омикрон и Дельту
10 авг | 9 авг | За всё время | |
---|---|---|---|
Cases | 21927 | 348513 | 217,783,323 |
Deaths | 84 | 1580 | 1,885,816 |
Recovered | 170458 | 540611 | 209,428,775 |
Active cases | -148615 | -193678 | 6,468,732 |
In Europe there are 36.82%, 217,783,323 people, of all the tested coronavirus cases in the world. Of these 9,143 people were in serious or critical condition, 1,885,816 deaths, 209,428,775 recovered, according to the latest data, 6,468,732 people are ill
According to August 10, 2022, a total of 591,453,969 people were infected in the world, 563,398,152 recovered, 6,442,325 died, 21,613,492 people are now ill
On other continents, 12 people
How many people became infected, recovered, and died in Europe from a coronavirus by day
In this chart, you can track the changes by day. Values are shown either that occurred on that day, or sent on that day from the previous one. More detailed numbers can be seen in the table below.
At the moment, mortality worldwide is 1.09%. However, most of these are elderly and people with chronic diseases. It is they who are called upon to protect from the disease in the first place, but in order to do this, all other people also should not be carriers and treats their health with great responsibility
How many cases coronavirus in Europe
The graph shows the stats of patients with coronavirus in the region, you can follow the daily changes, including deaths and recoveries. Remember that some countries provide data for yesterday, that is, the chart will not show cases on this day, but for the previous one. The yellow line shows current patients in Europe, this is an important parameter to determine whether the disease is on the decline or vice versa
How many cases coronavirus in Europe
The graph shows the stats of patients with coronavirus in the region, you can follow the daily changes, including deaths and recoveries. Remember that some countries provide data for yesterday, that is, the chart will not show cases on this day, but for the previous one. The yellow line shows current patients in Europe, this is an important parameter to determine whether the disease is on the decline or vice versa
Statistics in the table on infected in Europe by days
This table shows the dynamics of active infections, the decline and decrease daily. It should be borne in mind that the numbers indicated by day do not always mean what happened on that day, it only shows confirmed values on this date, and the event itself could be yesterday or even earlier. The columns indicate the total number of cases since the statistics were taken, plus changes with past data.
Date | Cases | Deaths | Recovered | Cases all time | Deaths all time | Recovered all time | Active cases |
---|---|---|---|---|---|---|---|
Aug 10, 2022 | 21,927 | 84 | 170,458 | 217,783,323 | 1,885,816 | 209,428,775 | ▼6,468,732-148615 |
Aug 9, 2022 | 348,513 | 1,580 | 540,611 | 217,761,396 | 1,885,732 | 209,258,317 | ▼6,617,347-193678 |
Aug 8, 2022 | 168,462 | 749 | 433,608 | 217,412,883 | 1,884,152 | 208,717,706 | ▼6,811,025-265895 |
Aug 7, 2022 | 95,054 | 194 | 198,048 | 217,244,421 | 1,883,403 | 208,284,098 | ▼7,076,920-103188 |
Aug 6, 2022 | 114,626 | 306 | 265,845 | 217,149,367 | 1,883,209 | 208,086,050 | ▼7,180,108-151525 |
Aug 5, 2022 | 216,648 | 1,015 | 483,436 | 217,034,741 | 1,882,903 | 207,820,205 | ▼7,331,633-267803 |
Aug 4, 2022 | 249,080 | 855 | 308,545 | 216,818,093 | 1,881,888 | 207,336,769 | ▼7,599,436-60320 |
Aug 3, 2022 | 321,511 | 1,964 | 433,115 | 216,569,013 | 1,881,033 | 207,028,224 | ▼7,659,756-113568 |
Aug 2, 2022 | 423,146 | 1,122 | 602,493 | 216,247,502 | 1,879,069 | 206,595,109 | ▼7,773,324-180469 |
Aug 1, 2022 | 225,082 | 791 | 467,623 | 215,824,356 | 1,877,947 | 205,992,616 | ▼7,953,793-243332 |
* "0" or "-" may mean that no data