🌍 Европа — последние данные по всем штаммам
10 дек | 9 дек | За всё время | |
---|---|---|---|
Cases | 383 | 142343 | 251,803,616 |
Deaths | 1 | 472 | 2,086,877 |
Recovered | 1775 | 46000 | 245,560,810 |
Active cases | -1393 | +95871 | 4,155,929 |
In Europe there are 36.01%, 251,803,616 people, of all the tested coronavirus cases in the world. Of these 4,732 people were in serious or critical condition, 2,086,877 deaths, 245,560,810 recovered, according to the latest data, 4,155,929 people are ill
According to December 10, 2023, a total of 699,216,772 people were infected in the world, 669,126,177 recovered, 6,949,996 died, 23,140,599 people are now ill
On other continents, 11 people
How many people became infected, recovered, and died in Europe from a coronavirus by day
In this chart, you can track the changes by day. Values are shown either that occurred on that day, or sent on that day from the previous one. More detailed numbers can be seen in the table below.
At the moment, mortality worldwide is 0.99%. However, most of these are elderly and people with chronic diseases. It is they who are called upon to protect from the disease in the first place, but in order to do this, all other people also should not be carriers and treats their health with great responsibility
How many cases coronavirus in Europe
The graph shows the stats of patients with coronavirus in the region, you can follow the daily changes, including deaths and recoveries. Remember that some countries provide data for yesterday, that is, the chart will not show cases on this day, but for the previous one. The yellow line shows current patients in Europe, this is an important parameter to determine whether the disease is on the decline or vice versa
How many cases coronavirus in Europe
The graph shows the stats of patients with coronavirus in the region, you can follow the daily changes, including deaths and recoveries. Remember that some countries provide data for yesterday, that is, the chart will not show cases on this day, but for the previous one. The yellow line shows current patients in Europe, this is an important parameter to determine whether the disease is on the decline or vice versa
Statistics in the table on infected in Europe by days
This table shows the dynamics of active infections, the decline and decrease daily. It should be borne in mind that the numbers indicated by day do not always mean what happened on that day, it only shows confirmed values on this date, and the event itself could be yesterday or even earlier. The columns indicate the total number of cases since the statistics were taken, plus changes with past data.
Date | Cases | Deaths | Recovered | Cases all time | Deaths all time | Recovered all time | Active cases |
---|---|---|---|---|---|---|---|
Dec 10, 2023 | 383 | 1 | 1,775 | 251,803,616 | 2,086,877 | 245,560,810 | ▼4,155,929-1393 |
Dec 9, 2023 | 142,343 | 472 | 46,000 | 251,803,233 | 2,086,876 | 245,559,035 | ▲4,157,322+95871 |
Dec 8, 2023 | 125 | 3 | — | 251,660,890 | 2,086,404 | 245,513,035 | ▲4,061,451+122 |
Dec 7, 2023 | 9,161 | 242 | 6,264 | 251,660,765 | 2,086,401 | 245,513,035 | ▲4,061,329+2655 |
Dec 6, 2023 | 28,619 | 294 | 8,855 | 251,651,604 | 2,086,159 | 245,506,771 | ▲4,058,674+19470 |
Dec 5, 2023 | 96,751 | 187 | 69,636 | 251,622,985 | 2,085,865 | 245,497,916 | ▲4,039,204+26928 |
Dec 4, 2023 | 16,872 | 95 | 7,783 | 251,526,234 | 2,085,678 | 245,428,280 | ▲4,012,276+8994 |
Dec 3, 2023 | 56,921 | 363 | 42,241 | 251,509,362 | 2,085,583 | 245,420,497 | ▲4,003,282+14317 |
Dec 2, 2023 | 5,766 | 794 | — | 251,452,441 | 2,085,220 | 245,378,256 | ▲3,988,965+1672645 |
Dec 1, 2023 | 3,365 | 210 | — | 251,446,675 | 2,084,426 | 247,045,929 | ▲2,316,320+3155 |
* "0" or "-" may mean that no data