- Cases 122,160
- Deaths 2,505
- Recovered 97,588
- Critical 186-1
- Active cases 22,067
- Tests 607,933+3120
- Mortality 2.05%about 21 people per 1000 infected
In Paraguay there are 0.13%, 122,160 people, of all the tested coronavirus cases in the world. Of these 186 people were in serious or critical condition, 2,505 deaths, 97,588 recovered, according to the latest data, 22,067 people are ill
According to January 18, 2021, a total of 95,494,097 people were infected in the world, 68,209,787 recovered, 2,039,918 died, 25,244,392 people are now ill
How many cases coronavirus in Paraguay
The graph shows the stats of patients with coronavirus in the region, you can follow the daily changes, including deaths and recoveries. Remember that some countries provide data for yesterday, that is, the chart will not show cases on this day, but for the previous one. The yellow line shows current patients in Paraguay, this is an important parameter to determine whether the disease is on the decline or vice versa
In other countries, about the same
At the moment, mortality worldwide is 2.14%. However, most of these are elderly and people with chronic diseases. It is they who are called upon to protect from the disease in the first place, but in order to do this, all other people also should not be carriers and treats their health with great responsibility
How many people became infected, recovered, and died in Paraguay from a coronavirus by day
In this chart, you can track the changes by day. Values are shown either that occurred on that day, or sent on that day from the previous one. More detailed numbers can be seen in the table below.
Statistics in the table on infected in Paraguay by days
This table shows the dynamics of active infections, the decline and decrease daily. It should be borne in mind that the numbers indicated by day do not always mean what happened on that day, it only shows confirmed values on this date, and the event itself could be yesterday or even earlier. The columns indicate the total number of cases since the statistics were taken, plus changes with past data.
Date | Cases | Deaths | Летальность | Recovered | Active cases | Tests |
---|---|---|---|---|---|---|
Jan 18, 2021 | 122,160 | 2,505 | — | 97,588 | —22,067 | 607,933+3120 |
Jan 17, 2021 | 122,160+512+0.42% | 2,505+10+0.4% | 0.05% | 97,588+901+1% | ▼22,067-399 | 607,933+3120 |
Jan 16, 2021 | 121,648+859+1% | 2,495+16+1% | 0.07% | 96,687+872+1% | ▼22,466-29 | 604,813+3402 |
Jan 15, 2021 | 120,789+1149+1% | 2,479+13+1% | 0.06% | 95,815+832+1% | ▲22,495+304 | 601,411+3107 |
Jan 14, 2021 | 119,640+1048+1% | 2,466+15+1% | 0.07% | 94,983+843+1% | ▲22,191+190 | 598,304+3157 |
Jan 13, 2021 | 118,592+1002+1% | 2,451+14+1% | 0.06% | 94,140+882+1% | ▲22,001+106 | 595,147+3119 |
Jan 12, 2021 | 117,590+1055+1% | 2,437+17+1% | 0.08% | 93,258+934+1% | ▲21,895+104 | 592,028+2906 |
Jan 11, 2021 | 116,535+802+1% | 2,420+15+1% | 0.07% | 92,324+881+1% | ▼21,791-94 | 589,122+2481 |
Jan 10, 2021 | 115,733+707+1% | 2,405+18+1% | 0.08% | 91,443+896+1% | ▼21,885-207 | 586,641+3008 |
Jan 9, 2021 | 115,026+1032+1% | 2,387+15+1% | 0.07% | 90,547+901+1% | ▲22,092+116 | 583,633+3147 |
* "0" or "-" may mean that no data