- Cases 1,799,243
- Deaths 45,407
- Recovered 1,583,465
- Critical 3,547-31
- Active cases 170,371
- Tests 5,551,195+39591
- Mortality 2.52%about 25 people per 1000 infected
In Argentina there are 1.88%, 1,799,243 people, of all the tested coronavirus cases in the world. Of these 3,547 people were in serious or critical condition, 45,407 deaths, 1,583,465 recovered, according to the latest data, 170,371 people are ill
According to January 18, 2021, a total of 95,568,796 people were infected in the world, 68,281,022 recovered, 2,041,472 died, 25,246,302 people are now ill
How many cases coronavirus in Argentina
The graph shows the stats of patients with coronavirus in the region, you can follow the daily changes, including deaths and recoveries. Remember that some countries provide data for yesterday, that is, the chart will not show cases on this day, but for the previous one. The yellow line shows current patients in Argentina, this is an important parameter to determine whether the disease is on the decline or vice versa
In other countries, 21 people
At the moment, mortality worldwide is 2.14%. However, most of these are elderly and people with chronic diseases. It is they who are called upon to protect from the disease in the first place, but in order to do this, all other people also should not be carriers and treats their health with great responsibility
How many people became infected, recovered, and died in Argentina from a coronavirus by day
In this chart, you can track the changes by day. Values are shown either that occurred on that day, or sent on that day from the previous one. More detailed numbers can be seen in the table below.
Statistics in the table on infected in Argentina by days
This table shows the dynamics of active infections, the decline and decrease daily. It should be borne in mind that the numbers indicated by day do not always mean what happened on that day, it only shows confirmed values on this date, and the event itself could be yesterday or even earlier. The columns indicate the total number of cases since the statistics were taken, plus changes with past data.
Date | Cases | Deaths | Летальность | Recovered | Active cases | Tests |
---|---|---|---|---|---|---|
Jan 18, 2021 | 1,799,243 | 45,407 | — | 1,583,465 | —170,371 | 5,551,195+39591 |
Jan 17, 2021 | 1,799,243+7264+0.41% | 45,407+112+0.25% | 0.07% | 1,583,465+10361+1% | ▼170,371-3209 | 5,551,195+39591 |
Jan 16, 2021 | 1,791,979+8932+1% | 45,295+68+0.15% | 0.04% | 1,573,104+11141+1% | ▼173,580-2277 | 5,511,604+43513 |
Jan 15, 2021 | 1,783,047+12332+1% | 45,227+102+0.23% | 0.06% | 1,561,963+12473+1% | ▼175,857-243 | 5,468,091+52120 |
Jan 14, 2021 | 1,770,715+13286+1% | 45,125+142+0.32% | 0.08% | 1,549,490+13067+1% | ▲176,100+77 | 5,415,971+50729 |
Jan 13, 2021 | 1,757,429+12725+1% | 44,983+135+0.3% | 0.08% | 1,536,423+8562+1% | ▲176,023+4028 | 5,365,242+50648 |
Jan 12, 2021 | 1,744,704+13783+1% | 44,848+194+0.43% | 0.11% | 1,527,861+9146+1% | ▲171,995+4443 | 5,314,594+54031 |
Jan 11, 2021 | 1,730,921+8704+1% | 44,654+159+0.36% | 0.09% | 1,518,715+6965+0.46% | ▲167,552+1580 | 5,260,563+32363 |
Jan 10, 2021 | 1,722,217+7808+0.46% | 44,495+78+0.18% | 0.05% | 1,511,750+7420+0.49% | ▲165,972+310 | 5,228,200+38365 |
Jan 9, 2021 | 1,714,409+11057+1% | 44,417+144+0.33% | 0.09% | 1,504,330+9434+1% | ▲165,662+1479 | 5,189,835+31990 |
* "0" or "-" may mean that no data