- Cases 1,078,562
- Deaths 23,392
- Recovered 976,877
- Critical 928
- Active cases 78,293+64
- Tests 29,251,338+109069
- Mortality 2.17%about 22 people per 1000 infected
In Canada there are 0.78%, 1,078,562 people, of all the tested coronavirus cases in the world. Of these 928 people were in serious or critical condition, 23,392 deaths, 976,877 recovered, according to the latest data, 78,293 people are ill
According to April 14, 2021, a total of 138,151,784 people were infected in the world, 111,150,252 recovered, 2,975,331 died, 24,026,201 people are now ill
How many people became infected, recovered, and died in Canada from a coronavirus by day
In this chart, you can track the changes by day. Values are shown either that occurred on that day, or sent on that day from the previous one. More detailed numbers can be seen in the table below.
In other countries, about the same
At the moment, mortality worldwide is 2.15%. However, most of these are elderly and people with chronic diseases. It is they who are called upon to protect from the disease in the first place, but in order to do this, all other people also should not be carriers and treats their health with great responsibility
How many cases coronavirus in Canada
The graph shows the stats of patients with coronavirus in the region, you can follow the daily changes, including deaths and recoveries. Remember that some countries provide data for yesterday, that is, the chart will not show cases on this day, but for the previous one. The yellow line shows current patients in Canada, this is an important parameter to determine whether the disease is on the decline or vice versa
How many cases coronavirus in Canada
The graph shows the stats of patients with coronavirus in the region, you can follow the daily changes, including deaths and recoveries. Remember that some countries provide data for yesterday, that is, the chart will not show cases on this day, but for the previous one. The yellow line shows current patients in Canada, this is an important parameter to determine whether the disease is on the decline or vice versa
Statistics in the table on infected in Canada by days
This table shows the dynamics of active infections, the decline and decrease daily. It should be borne in mind that the numbers indicated by day do not always mean what happened on that day, it only shows confirmed values on this date, and the event itself could be yesterday or even earlier. The columns indicate the total number of cases since the statistics were taken, plus changes with past data.
Date | Cases | Deaths | Летальность | Recovered | Active cases | Tests |
---|---|---|---|---|---|---|
Apr 14, 2021 | 1,078,562 | 23,392 | — | 976,877 | —78,293 | 29,251,338+109069 |
Apr 13, 2021 | 1,078,562+7546+1% | 23,392+36+0.15% | 0.05% | 976,877+4352+0.45% | ▲78,293+3158 | 29,251,338+109069 |
Apr 12, 2021 | 1,071,016+10858+1% | 23,356+41+0.18% | 0.05% | 972,525+9129+1% | ▲75,135+1688 | 29,142,269+142482 |
Apr 11, 2021 | 1,060,158+7619+1% | 23,315+28+0.12% | 0.04% | 963,396+4763+0.5% | ▲73,447+2828 | 28,999,787+124063 |
Apr 10, 2021 | 1,052,539+7261+1% | 23,287+36+0.15% | 0.05% | 958,633+4616+0.48% | ▲70,619+2609 | 28,875,724+150103 |
Apr 9, 2021 | 1,045,278+9255+1% | 23,251+40+0.17% | 0.06% | 954,017+5496+1% | ▲68,010+3719 | 28,725,621+146556 |
Apr 8, 2021 | 1,036,023+7982+1% | 23,211+38+0.16% | 0.06% | 948,521+5789+1% | ▲64,291+2155 | 28,579,065+123634 |
Apr 7, 2021 | 1,028,041+7148+1% | 23,173+32+0.14% | 0.05% | 942,732+5276+1% | ▲62,136+1840 | 28,455,431+91230 |
Apr 6, 2021 | 1,020,893+6519+1% | 23,141+23+0.1% | 0.04% | 937,456+4874+1% | ▲60,296+1622 | 28,364,201+594186 |
Apr 5, 2021 | 1,014,374+10386+1% | 23,118+56+0.24% | 0.1% | 932,582+10058+1% | ▲58,674+272 | 27,770,015 |
* "0" or "-" may mean that no data