🇷🇺 Россия — последние данные по всем штаммам, включая Омикрон и Дельту
23 мар | 22 мар | За всё время | |
---|---|---|---|
Cases | 12512 | 12001 | 22,550,395 |
Deaths | 36 | 39 | 396,974 |
Recovered | 13759 | 15130 | 21,902,407 |
Active cases | -1283 | -3168 | 251,014 |
* Активные случаи — означает, что это могут быть активно болеющие или результат вычитания показателей (заразившиеся - выздоровевшие - умершие). Раньше эта сумма была и на официальном сайте по коронавирусу, но затем её убрали, как "неинформативную информацию".
In Russia, including Москву, Санкт-Петербург, Воронежскую область, Самарскую область, Ростовскую область и другие регионы страны, there are 3.3%, 22,550,395 people, of all the tested coronavirus cases in the world. Of these 396,974 deaths, 21,902,407 recovered, according to the latest data, 251,014 people are ill
According to March 23, 2023, a total of 682,949,371 people were infected in the world, 655,880,396 recovered, 6,823,077 died, 20,245,898 people are now ill
In other countries, 10 people
How many people became infected, recovered, and died in Russia from a coronavirus by day
In this chart, you can track the changes by day. Values are shown either that occurred on that day, or sent on that day from the previous one. More detailed numbers can be seen in the table below.
Coronavirus statistics by region and city of
The table shows the changes and data for March 23, 2023 compared to the previous day when the information was received.
№ | Region | Cases | Deaths | Hospitalized | Recovered | Cases all time | Deaths all time | Recovered all time | Mortality | Active cases |
---|---|---|---|---|---|---|---|---|---|---|
– | Russia | 12,512 | 36 | 1,475 | 13,759 | 22,550,395 | 396,974 | 21,902,407 | 1.76% | ▼251,014-1283 |
1 | Moscow | 2,013 | 6 | 154 | 1,752 | 3,464,820 | 48,400 | 3,268,950 | 1.4% | ▲147,470+255 |
2 | St. Petersburg | 1,336 | 10 | 139 | 1,616 | 1,907,966 | 37,329 | 1,858,560 | 1.96% | ▼12,077-290 |
3 | Voronezh region | 508 | 1 | 37 | 541 | 490,966 | 8,626 | 477,616 | 1.76% | ▼4,724-34 |
4 | Samara Region | 444 | 1 | 45 | 590 | 526,045 | 8,246 | 514,274 | 1.57% | ▼3,525-147 |
5 | Rostov region | 428 | — | 25 | 432 | 450,256 | 11,081 | 436,811 | 2.46% | ▼2,364-4 |
6 | Nizhny Novgorod Region | 387 | — | 34 | 292 | 515,978 | 11,851 | 501,264 | 2.3% | ▲2,863+95 |
7 | Tyumen region | 319 | — | 21 | 389 | 270,223 | 4,373 | 263,260 | 1.62% | ▼2,590-70 |
8 | Krasnodar region | 300 | 1 | 53 | 280 | 355,447 | 11,166 | 342,163 | 3.14% | ▲2,118+19 |
9 | Moscow region | 292 | — | 31 | 364 | 1,145,564 | 15,477 | 1,126,535 | 1.35% | ▼3,552-72 |
10 | Leningrad region | 269 | — | 12 | 241 | 251,775 | 3,510 | 245,797 | 1.39% | ▲2,468+28 |
11 | Sverdlovsk region | 225 | — | 19 | 418 | 585,108 | 10,941 | 570,766 | 1.87% | ▼3,401-193 |
12 | Stavropol region | 225 | — | 26 | 389 | 256,109 | 7,128 | 247,020 | 2.78% | ▼1,961-164 |
13 | Tver region | 210 | — | 17 | 283 | 189,102 | 2,773 | 184,246 | 1.47% | ▼2,083-73 |
14 | Karelia | 206 | — | 10 | 386 | 168,905 | 1,526 | 165,681 | 0.9% | ▼1,698-180 |
15 | Saratov region | 202 | — | 24 | — | 316,649 | 6,001 | 308,923 | 1.9% | ▲1,725+202 |
16 | Arhangelsk region | 188 | — | 19 | 208 | 279,465 | 1,796 | 275,963 | 0.64% | ▼1,706-20 |
17 | Kemerovo region | 183 | 1 | 20 | 78 | 220,127 | 2,941 | 215,920 | 1.34% | ▲1,266+104 |
18 | Republic of Tatarstan | 180 | — | 22 | 223 | 202,425 | 2,010 | 199,350 | 0.99% | ▼1,065-43 |
19 | Omsk region | 172 | — | 13 | 256 | 240,102 | 4,636 | 234,346 | 1.93% | ▼1,120-84 |
20 | Udmurtia | 165 | — | 8 | 156 | 242,973 | 3,978 | 237,525 | 1.64% | ▲1,470+9 |
21 | Vologda Region | 163 | — | 9 | 292 | 224,925 | 3,895 | 219,270 | 1.73% | ▼1,760-129 |
22 | Irkutsk region | 162 | 1 | 19 | 126 | 366,556 | 8,722 | 356,285 | 2.38% | ▲1,549+35 |
23 | Chelyabinsk region | 161 | 2 | 42 | 342 | 407,022 | 8,306 | 397,192 | 2.04% | ▼1,524-183 |
24 | Bashkortostan | 149 | 1 | 21 | 134 | 359,367 | 6,025 | 350,972 | 1.68% | ▲2,370+14 |
25 | Khanty-Mansi Autonomous Okrug | 145 | — | 15 | 124 | 264,929 | 2,610 | 260,620 | 0.99% | ▲1,699+21 |
26 | Volgograd region | 145 | — | 19 | 160 | 271,049 | 6,915 | 262,744 | 2.55% | ▼1,390-15 |
27 | Krasnoyarsk region | 141 | — | 26 | 109 | 434,100 | 11,295 | 421,383 | 2.6% | ▲1,422+32 |
28 | Perm region | 139 | 2 | 33 | 161 | 466,477 | 9,282 | 456,003 | 1.99% | ▼1,192-24 |
29 | Kaliningrad region | 124 | 1 | 28 | 116 | 203,453 | 2,088 | 200,342 | 1.03% | ▲1,023+7 |
30 | Penza region | 119 | 1 | 29 | 58 | 229,403 | 6,247 | 221,862 | 2.72% | ▲1,294+60 |
31 | Tambov Region | 117 | — | 8 | 94 | 142,174 | 2,530 | 138,506 | 1.78% | ▲1,138+23 |
32 | Novosibirsk region | 109 | — | 36 | 118 | 316,340 | 5,760 | 309,551 | 1.82% | ▼1,029-9 |
33 | Yaroslavskaya oblast | 109 | — | 20 | 178 | 195,108 | 2,898 | 190,088 | 1.49% | ▼2,122-69 |
34 | Yakutia | 105 | — | 10 | 149 | 221,991 | 2,145 | 218,909 | 0.97% | ▼937-44 |
35 | Orenburg region | 104 | — | 10 | 103 | 245,263 | 4,030 | 240,201 | 1.64% | ▲1,032+1 |
36 | Zabaykalsky Krai | 103 | — | 9 | 120 | 194,885 | 2,379 | 191,750 | 1.22% | ▼756-17 |
37 | Altai region | 94 | — | 19 | 123 | 322,003 | 8,863 | 312,270 | 2.75% | ▼870-29 |
38 | Novgorod region | 94 | — | 10 | 92 | 119,225 | 1,071 | 117,277 | 0.9% | ▲877+2 |
39 | Belgorod region | 91 | 1 | 24 | 89 | 169,585 | 2,342 | 166,028 | 1.38% | ▲1,215+1 |
40 | Lipetsk region | 90 | 1 | 9 | 169 | 181,314 | 3,964 | 176,490 | 2.19% | ▼860-80 |
41 | Tomsk region | 86 | — | 9 | 162 | 165,076 | 988 | 163,035 | 0.6% | ▼1,053-76 |
42 | Crimea | 82 | 1 | 21 | 123 | 213,841 | 5,426 | 207,853 | 2.54% | ▼562-42 |
43 | Ryazan Oblast | 81 | — | 3 | 91 | 154,167 | 3,503 | 149,800 | 2.27% | ▼864-10 |
44 | Komi Republic | 79 | — | 11 | 190 | 196,862 | 3,268 | 192,635 | 1.66% | ▼959-111 |
45 | Ivanovo region | 77 | 1 | 18 | 80 | 135,926 | 3,253 | 130,859 | 2.39% | ▼1,814-4 |
46 | Vladimir region | 77 | — | 15 | 51 | 182,731 | 3,617 | 177,316 | 1.98% | ▲1,798+26 |
47 | Oryol Region | 74 | — | 9 | 45 | 138,155 | 1,983 | 135,480 | 1.44% | ▲692+29 |
48 | Bryansk region | 71 | — | 1 | 93 | 189,079 | 4,150 | 184,296 | 2.19% | ▼633-22 |
49 | Kaluga region | 69 | — | 8 | 64 | 126,388 | 1,454 | 124,187 | 1.15% | ▲747+5 |
50 | Khakassia | 68 | — | 5 | 60 | 104,865 | 2,428 | 101,948 | 2.32% | ▲489+8 |
51 | Chuvashskaya Respublika | 64 | 1 | 8 | 56 | 111,672 | 4,720 | 106,498 | 4.23% | ▲454+7 |
52 | Pskov region | 60 | — | 11 | 42 | 128,108 | 1,966 | 125,554 | 1.53% | ▲588+18 |
53 | Kursk region | 57 | — | 28 | 57 | 153,546 | 2,540 | 150,296 | 1.65% | —710 |
54 | Khabarovsk region | 54 | — | 20 | 56 | 230,068 | 1,565 | 228,178 | 0.68% | ▼325-2 |
55 | Ulyanovsk region | 54 | — | 10 | 71 | 230,123 | 4,822 | 224,673 | 2.1% | ▼628-17 |
56 | Yamal-Nenets Autonomous Okrug | 53 | — | 4 | 45 | 154,902 | 1,064 | 153,199 | 0.69% | ▲639+8 |
57 | Murmansk region | 52 | 1 | 5 | 39 | 148,438 | 3,414 | 144,418 | 2.3% | ▲606+12 |
58 | Amur region | 52 | — | 25 | 58 | 129,902 | 766 | 128,496 | 0.59% | ▼640-6 |
59 | Tula region | 45 | — | 7 | 31 | 191,767 | 5,367 | 185,577 | 2.8% | ▲823+14 |
60 | Buryatia | 42 | — | 3 | 9 | 155,937 | 3,126 | 152,611 | 2% | ▲200+33 |
61 | Kirov region | 41 | — | 30 | 1 | 167,728 | 1,102 | 165,181 | 0.66% | ▲1,445+40 |
62 | Primorsky Krai | 40 | — | 21 | 63 | 215,363 | 1,966 | 212,878 | 0.91% | ▼519-23 |
63 | Mordovia | 38 | — | 9 | 40 | 86,907 | 1,396 | 85,153 | 1.61% | ▼358-2 |
64 | Kurgan region | 38 | — | 6 | 49 | 127,553 | 1,562 | 125,575 | 1.22% | ▼416-11 |
65 | Smolensk region | 35 | — | 3 | 31 | 147,704 | 3,200 | 144,044 | 2.17% | ▲460+4 |
66 | Astrakhan region | 35 | — | 9 | 47 | 135,150 | 3,123 | 131,793 | 2.31% | ▼234-12 |
67 | Sevastopol | 32 | 1 | 5 | 63 | 100,378 | 2,575 | 97,499 | 2.57% | ▼304-32 |
68 | Sakhalin Oblast | 30 | — | 4 | 10 | 70,446 | 834 | 69,261 | 1.18% | ▲351+20 |
69 | Kostroma region | 30 | — | 3 | 42 | 103,962 | 1,482 | 102,136 | 1.43% | ▼344-12 |
70 | Mari El | 22 | — | — | 29 | 52,774 | 1,087 | 51,150 | 2.06% | ▼537-7 |
71 | Kamchatka Krai | 22 | — | 19 | 29 | 46,157 | 629 | 44,941 | 1.36% | ▼587-7 |
72 | Magadan Region | 21 | — | 6 | 16 | 22,919 | 396 | 22,292 | 1.73% | ▲231+5 |
73 | Adygea | 17 | — | — | 14 | 55,096 | 1,029 | 53,812 | 1.87% | ▲255+3 |
74 | Kabardino-Balkaria | 15 | — | 3 | 24 | 75,285 | 1,940 | 73,082 | 2.58% | ▼263-9 |
75 | North Ossetia | 14 | 1 | 2 | 16 | 46,606 | 1,283 | 44,947 | 2.75% | ▼376-3 |
76 | Kalmykia | 12 | — | 2 | 31 | 60,138 | 843 | 59,026 | 1.4% | ▼269-19 |
77 | Chukotka | 12 | — | — | 11 | 7,504 | 45 | 7,241 | 0.6% | ▲218+1 |
78 | Dagestan | 11 | — | 6 | 16 | 103,546 | 3,631 | 99,716 | 3.51% | ▼199-5 |
79 | Karachay-Cherkessia | 10 | — | — | 17 | 52,176 | 991 | 50,812 | 1.9% | ▼373-7 |
80 | Altai Republic | 8 | — | — | 3 | 40,342 | 631 | 39,616 | 1.56% | ▲95+5 |
81 | Jewish Autonomous Region | 7 | — | 1 | 6 | 22,567 | 562 | 21,865 | 2.49% | ▲140+1 |
82 | Chechen Republic | 3 | — | — | 1 | 47,084 | 1,076 | 45,946 | 2.29% | ▲62+2 |
83 | Ingushetia | 2 | — | — | 1 | 43,627 | 553 | 42,982 | 1.27% | ▲92+1 |
84 | Tyva Republic | 2 | — | — | 20 | 54,212 | 358 | 53,514 | 0.66% | ▼340-18 |
85 | Nenets Autonomous Okrug | 2 | — | — | 5 | 8,444 | 104 | 8,323 | 1.23% | ▼17-3 |
* "0" or "-" may mean that no data
How many cases coronavirus in Russia
The graph shows the stats of patients with coronavirus in the region, you can follow the daily changes, including deaths and recoveries. Remember that some countries provide data for yesterday, that is, the chart will not show cases on this day, but for the previous one. The yellow line shows current patients in Russia, this is an important parameter to determine whether the disease is on the decline or vice versa
How many cases coronavirus in Russia
The graph shows the stats of patients with coronavirus in the region, you can follow the daily changes, including deaths and recoveries. Remember that some countries provide data for yesterday, that is, the chart will not show cases on this day, but for the previous one. The yellow line shows current patients in Russia, this is an important parameter to determine whether the disease is on the decline or vice versa
Statistics in the table on infected in Russia by days
This table shows the dynamics of active infections, the decline and decrease daily. It should be borne in mind that the numbers indicated by day do not always mean what happened on that day, it only shows confirmed values on this date, and the event itself could be yesterday or even earlier. The columns indicate the total number of cases since the statistics were taken, plus changes with past data.
Date | Cases | Deaths | Hospitalized | Recovered | Cases all time | Deaths all time | Recovered all time | Active cases |
---|---|---|---|---|---|---|---|---|
Mar 23, 2023 | 12,512 | 36 | — | 13,759 | 22,550,395 | 396,974 | 21,902,407 | ▼251,014-1283 |
Mar 22, 2023 | 12,001 | 39 | — | 15,130 | 22,537,883 | 396,938 | 21,888,648 | ▼252,297-3168 |
Mar 21, 2023 | 9,373 | 34 | — | 13,345 | 22,525,882 | 396,899 | 21,873,518 | ▼255,465-4006 |
Mar 20, 2023 | 10,310 | 31 | — | 8,593 | 22,516,509 | 396,865 | 21,860,173 | ▲259,471+1686 |
Mar 19, 2023 | 12,333 | 33 | — | 9,815 | 22,506,199 | 396,834 | 21,851,580 | ▲257,785+2485 |
Mar 18, 2023 | 13,009 | 32 | — | 12,155 | 22,493,866 | 396,801 | 21,841,765 | ▲255,300+822 |
Mar 17, 2023 | 12,915 | 35 | — | 12,149 | 22,480,857 | 396,769 | 21,829,610 | ▲254,478+731 |
Mar 16, 2023 | 13,009 | 38 | — | 11,360 | 22,467,942 | 396,734 | 21,817,461 | ▲253,747+1611 |
Mar 15, 2023 | 12,046 | 32 | — | 14,089 | 22,454,933 | 396,696 | 21,806,101 | ▼252,136-2075 |
Mar 14, 2023 | 9,526 | 44 | — | 12,406 | 22,442,887 | 396,664 | 21,792,012 | ▼254,211-2924 |
* "0" or "-" may mean that no data