🇷🇺 Россия — последние данные по всем штаммам
19 ноя | 12 ноя | За всё время | |
---|---|---|---|
Cases | 25108 | 22398 | 24,670,411 |
Deaths | 46 | 45 | 403,931 |
Recovered | 21523 | 24091 | 24,095,836 |
Active cases | +3539 | -1738 |
* Активные случаи — означает, что это могут быть активно болеющие или результат вычитания показателей (заразившиеся - выздоровевшие - умершие). Раньше эта сумма была и на официальном сайте по коронавирусу, но затем её убрали, как "неинформативную информацию".
In Russia, including Москву, Санкт-Петербург, Самарскую область, Удмуртию, Свердловскую область и другие регионы страны, there are 3.5%, 24,670,411 people, of all the tested coronavirus cases in the world. Of these 403,931 deaths, 24,095,836 recovered, according to the latest data, 170,644 people are ill
According to April 12, 2024, a total of 704,753,890 people were infected in the world, 675,619,811 recovered, 7,010,681 died, 22,123,398 people are now ill
In other countries, 10 people
How many people became infected, recovered, and died in Russia from a coronavirus by day
In this chart, you can track the changes by day. Values are shown either that occurred on that day, or sent on that day from the previous one. More detailed numbers can be seen in the table below.
Coronavirus statistics by region and city of
The table shows the changes and data for November 19, 2024 compared to the previous day when the information was received.
№ | Region | Cases | Deaths | Hospitalized | Recovered | Cases all time | Deaths all time | Recovered all time | Mortality | Active cases |
---|---|---|---|---|---|---|---|---|---|---|
– | Russia | 25,108 | 46 | 2,363 | 21,523 | 24,670,411 | 403,931 | 24,095,836 | 1.64% | ▲170,644+3539 |
1 | Moscow | 4,316 | 12 | 189 | 3,701 | 3,846,809 | 49,936 | 3,657,028 | 1.3% | ▲139,845+603 |
2 | St. Petersburg | 1,588 | 11 | 88 | 1,353 | 2,110,242 | 38,648 | 2,069,688 | 1.83% | ▲1,906+224 |
3 | Samara Region | 1,256 | — | 49 | 1,221 | 628,260 | 8,387 | 618,553 | 1.33% | ▲1,320+35 |
4 | Udmurtia | 1,140 | — | 42 | 768 | 291,782 | 4,066 | 286,056 | 1.39% | ▲1,660+372 |
5 | Sverdlovsk region | 1,045 | 6 | 64 | 826 | 628,066 | 11,212 | 615,236 | 1.79% | ▲1,618+213 |
6 | Chelyabinsk region | 859 | 3 | 103 | 480 | 448,201 | 8,652 | 438,229 | 1.93% | ▲1,320+376 |
7 | Irkutsk region | 818 | — | 80 | 568 | 400,133 | 8,838 | 390,123 | 2.21% | ▲1,172+250 |
8 | Perm region | 731 | — | 80 | 560 | 518,654 | 9,527 | 508,264 | 1.84% | ▲863+171 |
9 | Kemerovo region | 644 | 1 | 58 | 617 | 256,356 | 3,273 | 252,522 | 1.28% | ▲561+26 |
10 | Tyumen region | 639 | — | 55 | 485 | 306,170 | 4,393 | 301,010 | 1.43% | ▲767+154 |
11 | Bashkortostan | 528 | — | 60 | 537 | 424,522 | 6,195 | 417,237 | 1.46% | ▼1,090-9 |
12 | Nizhny Novgorod Region | 504 | — | 39 | 457 | 563,856 | 11,877 | 551,471 | 2.11% | ▲508+47 |
13 | Zabaykalsky Krai | 503 | — | 23 | 505 | 215,604 | 2,403 | 212,970 | 1.11% | ▼231-2 |
14 | Yaroslavskaya oblast | 492 | — | 24 | 527 | 218,458 | 2,939 | 214,970 | 1.35% | ▼549-35 |
15 | Republic of Tatarstan | 482 | — | 92 | 397 | 236,357 | 2,010 | 233,417 | 0.85% | ▲930+85 |
16 | Khanty-Mansi Autonomous Okrug | 431 | 1 | 46 | 175 | 292,438 | 2,626 | 288,599 | 0.9% | ▲1,213+255 |
17 | Krasnoyarsk region | 409 | — | 93 | 270 | 463,124 | 11,435 | 451,010 | 2.47% | ▲679+139 |
18 | Voronezh region | 337 | — | 32 | 357 | 550,640 | 8,705 | 541,093 | 1.58% | ▼842-20 |
19 | Yakutia | 325 | — | 32 | 175 | 243,631 | 2,167 | 240,945 | 0.89% | ▲519+150 |
20 | Oryol Region | 324 | — | 9 | 245 | 154,690 | 1,986 | 152,395 | 1.28% | ▲309+79 |
21 | Altai region | 310 | — | 48 | 268 | 342,161 | 8,883 | 332,962 | 2.6% | ▲316+42 |
22 | Moscow region | 293 | — | — | 237 | 1,178,415 | 15,477 | 1,161,451 | 1.31% | ▲1,487+56 |
23 | Ulyanovsk region | 286 | — | 21 | 277 | 243,255 | 4,935 | 238,056 | 2.03% | ▲264+9 |
24 | Vologda Region | 276 | — | 30 | 188 | 238,332 | 3,896 | 234,144 | 1.63% | ▲292+88 |
25 | Arhangelsk region | 271 | — | 77 | 191 | 299,358 | 1,811 | 297,145 | 0.6% | ▲402+80 |
26 | Leningrad region | 267 | — | 3 | 295 | 280,394 | 3,518 | 276,561 | 1.25% | ▼315-28 |
27 | Saratov region | 259 | — | 8 | 294 | 353,594 | 6,001 | 347,344 | 1.7% | ▼249-35 |
28 | Stavropol region | 242 | — | 18 | 213 | 287,608 | 7,152 | 280,121 | 2.49% | ▲335+29 |
29 | Rostov region | 241 | — | 4 | 254 | 481,311 | 11,084 | 469,413 | 2.3% | ▼814-13 |
30 | Krasnodar region | 233 | 1 | 63 | 272 | 397,502 | 11,322 | 385,840 | 2.85% | ▼340-40 |
31 | Khabarovsk region | 233 | — | 32 | 202 | 245,180 | 1,567 | 243,409 | 0.64% | ▲204+31 |
32 | Bryansk region | 213 | — | 15 | 235 | 203,255 | 4,192 | 198,905 | 2.06% | ▼158-22 |
33 | Tomsk region | 206 | — | 47 | 212 | 177,972 | 1,041 | 176,555 | 0.58% | ▼376-6 |
34 | Omsk region | 198 | — | 28 | 170 | 261,965 | 4,706 | 257,005 | 1.8% | ▲254+28 |
35 | Belgorod region | 194 | — | 35 | 214 | 189,570 | 2,386 | 186,947 | 1.26% | ▼237-20 |
36 | Murmansk region | 189 | — | 15 | 161 | 158,324 | 3,444 | 154,689 | 2.18% | ▲191+28 |
37 | Vladimir region | 183 | — | 23 | 137 | 202,522 | 3,717 | 198,347 | 1.84% | ▲458+46 |
38 | Sevastopol | 179 | 3 | 18 | 184 | 113,162 | 2,675 | 110,337 | 2.36% | ▼150-8 |
39 | Primorsky Krai | 173 | — | 41 | 129 | 230,936 | 1,966 | 228,741 | 0.85% | ▲229+44 |
40 | Penza region | 171 | 3 | 38 | 171 | 247,856 | 6,465 | 241,059 | 2.61% | ▼332-3 |
41 | Komi Republic | 169 | — | 34 | 176 | 209,352 | 3,301 | 205,882 | 1.58% | ▼169-7 |
42 | Kaluga region | 169 | — | 21 | 217 | 139,371 | 1,455 | 137,645 | 1.04% | ▼271-48 |
43 | Tver region | 151 | — | 7 | 106 | 213,418 | 2,777 | 209,990 | 1.3% | ▲651+45 |
44 | Novosibirsk region | 147 | — | 40 | 123 | 341,184 | 5,791 | 335,118 | 1.7% | ▲275+24 |
45 | Ryazan Oblast | 136 | — | 10 | 139 | 169,826 | 3,609 | 165,944 | 2.13% | ▼273-3 |
46 | Kirov region | 133 | — | 67 | 132 | 179,616 | 1,120 | 178,301 | 0.62% | ▲195+1 |
47 | Crimea | 126 | — | 19 | 79 | 227,153 | 5,444 | 221,493 | 2.4% | ▲216+47 |
48 | Orenburg region | 122 | — | 10 | 108 | 259,977 | 4,032 | 255,826 | 1.55% | ▲119+14 |
49 | Smolensk region | 111 | — | 47 | 20 | 152,265 | 3,225 | 148,830 | 2.12% | ▲210+91 |
50 | Kaliningrad region | 105 | — | 25 | 79 | 220,198 | 2,223 | 217,839 | 1.01% | ▲136+26 |
51 | Lipetsk region | 100 | 2 | 20 | 204 | 193,617 | 4,090 | 189,156 | 2.11% | ▼371-106 |
52 | Khakassia | 91 | — | 11 | 72 | 112,653 | 2,435 | 110,098 | 2.16% | ▲120+19 |
53 | Mari El | 90 | — | 2 | 104 | 60,778 | 1,087 | 59,589 | 1.79% | ▼102-14 |
54 | Karelia | 89 | — | 7 | 117 | 179,125 | 1,526 | 177,369 | 0.85% | ▼230-28 |
55 | Kurgan region | 86 | — | 7 | 86 | 138,282 | 1,586 | 136,573 | 1.15% | —123 |
56 | Volgograd region | 84 | — | 9 | 102 | 288,472 | 6,923 | 281,373 | 2.4% | ▼176-18 |
57 | Amur region | 79 | — | 13 | 62 | 137,243 | 766 | 136,379 | 0.56% | ▲98+17 |
58 | Astrakhan region | 78 | 2 | 32 | 82 | 147,583 | 3,213 | 144,182 | 2.18% | ▼188-6 |
59 | Tula region | 77 | — | 6 | 127 | 197,847 | 5,388 | 192,397 | 2.72% | ▼62-50 |
60 | Novgorod region | 77 | — | 4 | 65 | 128,553 | 1,090 | 127,371 | 0.85% | ▲92+12 |
61 | Chuvashskaya Respublika | 71 | — | 17 | 60 | 127,385 | 4,769 | 122,239 | 3.74% | ▲377+11 |
62 | Tambov Region | 61 | — | 1 | 83 | 152,550 | 2,544 | 149,871 | 1.67% | ▼135-22 |
63 | Mordovia | 54 | — | 3 | 63 | 92,947 | 1,396 | 91,533 | 1.5% | ▼18-9 |
64 | Ivanovo region | 48 | — | 9 | 24 | 150,940 | 3,331 | 147,496 | 2.21% | ▲113+24 |
65 | Kursk region | 46 | — | 3 | 85 | 160,795 | 2,545 | 158,149 | 1.58% | ▼101-39 |
66 | Karachay-Cherkessia | 44 | — | 3 | 27 | 54,039 | 995 | 52,886 | 1.84% | ▲158+17 |
67 | Kamchatka Krai | 42 | — | 8 | 38 | 49,300 | 632 | 48,609 | 1.28% | ▲59+4 |
68 | Buryatia | 40 | — | 17 | 44 | 161,468 | 3,165 | 158,273 | 1.96% | ▼30-4 |
69 | Sakhalin Oblast | 38 | — | 22 | 38 | 73,846 | 837 | 72,964 | 1.13% | —45 |
70 | North Ossetia | 36 | — | 7 | 24 | 48,403 | 1,302 | 47,010 | 2.69% | ▲91+12 |
71 | Dagestan | 32 | 1 | 12 | 43 | 105,787 | 3,646 | 102,102 | 3.45% | ▼39-12 |
72 | Pskov region | 29 | — | 10 | 26 | 135,395 | 2,012 | 133,342 | 1.49% | ▲41+3 |
73 | Altai Republic | 26 | — | 3 | 24 | 41,966 | 636 | 41,299 | 1.52% | ▲31+2 |
74 | Kabardino-Balkaria | 22 | — | 10 | 24 | 78,226 | 1,962 | 76,238 | 2.51% | ▼26-2 |
75 | Kostroma region | 21 | — | 6 | 15 | 107,303 | 1,501 | 105,764 | 1.4% | ▲38+6 |
76 | Jewish Autonomous Region | 21 | — | — | 27 | 24,546 | 562 | 23,975 | 2.29% | ▼9-6 |
77 | Magadan Region | 16 | — | — | 21 | 25,106 | 398 | 24,688 | 1.59% | ▼20-5 |
78 | Kalmykia | 15 | — | — | 8 | 63,838 | 845 | 62,974 | 1.32% | ▲19+7 |
79 | Tyva Republic | 9 | — | — | 7 | 55,253 | 358 | 54,886 | 0.65% | ▲9+2 |
80 | Adygea | 4 | — | — | 4 | 56,377 | 1,054 | 55,322 | 1.87% | —1 |
81 | Chechen Republic | 2 | — | 3 | — | 47,642 | 1,076 | 46,554 | 2.26% | ▲12+2 |
82 | Ingushetia | — | — | — | 2 | 43,970 | 553 | 43,411 | 1.26% | ▼6-2 |
* "0" or "-" may mean that no data
How many cases coronavirus in Russia
The graph shows the stats of patients with coronavirus in the region, you can follow the daily changes, including deaths and recoveries. Remember that some countries provide data for yesterday, that is, the chart will not show cases on this day, but for the previous one. The yellow line shows current patients in Russia, this is an important parameter to determine whether the disease is on the decline or vice versa
How many cases coronavirus in Russia
The graph shows the stats of patients with coronavirus in the region, you can follow the daily changes, including deaths and recoveries. Remember that some countries provide data for yesterday, that is, the chart will not show cases on this day, but for the previous one. The yellow line shows current patients in Russia, this is an important parameter to determine whether the disease is on the decline or vice versa
Statistics in the table on infected in Russia by days
This table shows the dynamics of active infections, the decline and decrease daily. It should be borne in mind that the numbers indicated by day do not always mean what happened on that day, it only shows confirmed values on this date, and the event itself could be yesterday or even earlier. The columns indicate the total number of cases since the statistics were taken, plus changes with past data.
Date | Cases | Deaths | Hospitalized | Recovered | Cases all time | Deaths all time | Recovered all time | Active cases |
---|---|---|---|---|---|---|---|---|
Nov 19, 2024 | 25,108 | 46 | 2,363 | 21,523 | 24,670,411 | 403,931 | 24,095,836 | ▲170,644+3539 |
Nov 12, 2024 | 22,398 | 45 | 1,977 | 24,091 | 24,645,303 | 403,885 | 24,074,313 | ▼167,105-1738 |
Nov 5, 2024 | 24,076 | 70 | 2,533 | 24,225 | 24,622,905 | 403,840 | 24,050,222 | ▼168,843-219 |
Oct 29, 2024 | 24,857 | 49 | 2,220 | 25,321 | 24,598,829 | 403,770 | 24,025,997 | ▼169,062-513 |
Oct 22, 2024 | 24,777 | 45 | 2,142 | 27,519 | 24,573,972 | 403,721 | 24,000,676 | ▼169,575-2787 |
Oct 15, 2024 | 29,882 | 36 | 2,334 | 34,127 | 24,549,195 | 403,676 | 23,973,157 | ▼172,362-4281 |
Oct 8, 2024 | 33,518 | 37 | 2,450 | 35,581 | 24,519,313 | 403,640 | 23,939,030 | ▼176,643-2100 |
Oct 1, 2024 | 35,689 | 38 | 2,500 | 35,053 | 24,485,795 | 403,603 | 23,903,449 | ▲178,743+598 |
Sep 24, 2024 | 36,255 | 27 | 2,353 | 33,823 | 24,450,106 | 403,565 | 23,868,396 | ▲178,145+2405 |
Sep 17, 2024 | 32,083 | 33 | 2,875 | 24,503 | 24,413,851 | 403,538 | 23,834,573 | ▲175,740+7547 |
* "0" or "-" may mean that no data